Petit Lem Size Chart
| Size | Height | Weight | Chest | Trunk |
| 2 | 33-35" | 27-30lbs | 21" | 33.75" |
| 4 | 38-41" | 34-38lbs | 22" | 38" |
| 6 | 44-47" | 43-48lbs | 24" | 42" |
| 8 | 51-53" | 58-67lbs | 27" | 46.25" |
| 10 | 53-55" | 67-78lbs | 28" | 50" |
| 12 | 55-58" | 78-90lbs | 30" | 53" |
| 14 | 58-61" | 90-102lbs | 32" | 55" |
*Trunk measurement: Place a flexible tape measure on one shoulder in the front.
Pass it between the legs from front to back, and then use your other hand to grab it in the back. Return to the starting point to take the measurement.